- Home
- Schools
- Rosewood State School
- vs St Brigid's Primary School
School Comparison
Rosewood State School vs St Brigid's Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Rosewood, QLD | Rosewood, QLD |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 908 | 997 |
| Total Enrolment | 316 | 214 |
| Boys Enrolment | 144 | 103 |
| Girls Enrolment | 172 | 111 |
| Indigenous Students | 22% | 7% |
| Language Background Other Than English | 3% | 4% |
| Teaching Staff | 28 | 18 |
| Student:Teacher Ratio | 11.3:1 | 11.9:1 |
| Suburb Median House Price | $650,000 | $650,000 |
Properties near Rosewood State School
Browse homes for sale and rent near Rosewood.
See properties in Rosewood →Properties near St Brigid's Primary School
Browse homes for sale and rent near Rosewood.
See properties in Rosewood →© ACARA, licensed under CC BY 4.0.