- Home
- Schools
- Ruyton Girls' School
- vs Sacred Heart School
School Comparison
Ruyton Girls' School vs Sacred Heart School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Kew, VIC | Kew, VIC |
| Type | Combined | Primary |
| Sector | Independent | Catholic |
| Year Range | Prep-12 | Prep-6 |
| Gender | Girls | Co-ed |
| ICSEA Score | 1,198 | 1,169 |
| Total Enrolment | 854 | 191 |
| Boys Enrolment | – | 103 |
| Girls Enrolment | 854 | 88 |
| Indigenous Students | – | – |
| Language Background Other Than English | 45% | 10% |
| Teaching Staff | 104 | 19 |
| Student:Teacher Ratio | 8.2:1 | 10.1:1 |
| Suburb Median House Price | – | – |
© ACARA, licensed under CC BY 4.0.
