- Home
- Schools
- Sacred Heart Catholic Primary School
- vs St Benedict's Catholic Primary School
School Comparison
Sacred Heart Catholic Primary School vs St Benedict's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Yeppoon, QLD | Yeppoon, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,025 | 1,052 |
| Total Enrolment | 552 | 370 |
| Boys Enrolment | 255 | 200 |
| Girls Enrolment | 297 | 170 |
| Indigenous Students | 9% | 5% |
| Language Background Other Than English | 5% | 3% |
| Teaching Staff | 38 | 27 |
| Student:Teacher Ratio | 14.5:1 | 13.7:1 |
| Suburb Median House Price | – | – |
Properties near Sacred Heart Catholic Primary School
Browse homes for sale and rent near Yeppoon.
See properties in Yeppoon →Properties near St Benedict's Catholic Primary School
Browse homes for sale and rent near Yeppoon.
See properties in Yeppoon →© ACARA, licensed under CC BY 4.0.
