- Home
- Schools
- Sacred Heart College
- vs Hobart City High School
School Comparison
Sacred Heart College vs Hobart City High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | New Town, TAS | New Town, TAS |
| Type | Combined | Secondary |
| Sector | Catholic | Government |
| Year Range | Prep-10 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,017 | 987 |
| Total Enrolment | 934 | 844 |
| Boys Enrolment | 454 | 436 |
| Girls Enrolment | 480 | 408 |
| Indigenous Students | 6% | 10% |
| Language Background Other Than English | 19% | 17% |
| Teaching Staff | 87 | 83 |
| Student:Teacher Ratio | 10.7:1 | 10.2:1 |
| Suburb Median House Price | – | – |
Properties near Sacred Heart College
Browse homes for sale and rent near New Town.
See properties in New Town →Properties near Hobart City High School
Browse homes for sale and rent near New Town.
See properties in New Town →© ACARA, licensed under CC BY 4.0.
