- Home
- Schools
- Sacred Heart School
- vs Ruyton Girls' School
School Comparison
Sacred Heart School vs Ruyton Girls' School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Kew, VIC | Kew, VIC |
| Type | Primary | Combined |
| Sector | Catholic | Independent |
| Year Range | Prep-6 | Prep-12 |
| Gender | Co-ed | Girls |
| ICSEA Score | 1,169 | 1,198 |
| Total Enrolment | 191 | 854 |
| Boys Enrolment | 103 | – |
| Girls Enrolment | 88 | 854 |
| Indigenous Students | – | – |
| Language Background Other Than English | 10% | 45% |
| Teaching Staff | 19 | 104 |
| Student:Teacher Ratio | 10.1:1 | 8.2:1 |
| Suburb Median House Price | – | – |
© ACARA, licensed under CC BY 4.0.
