- Home
- Schools
- Shalom College
- vs St Mary's Catholic Primary School
School Comparison
Shalom College vs St Mary's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Bundaberg, QLD | Bundaberg, QLD |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,027 | 995 |
| Total Enrolment | 1,558 | 490 |
| Boys Enrolment | 776 | 244 |
| Girls Enrolment | 782 | 246 |
| Indigenous Students | 7% | 8% |
| Language Background Other Than English | 7% | 9% |
| Teaching Staff | 129 | 32 |
| Student:Teacher Ratio | 12.1:1 | 15.3:1 |
| Suburb Median House Price | – | – |
Properties near Shalom College
Browse homes for sale and rent near Bundaberg.
See properties in Bundaberg →Properties near St Mary's Catholic Primary School
Browse homes for sale and rent near Bundaberg.
See properties in Bundaberg →© ACARA, licensed under CC BY 4.0.
