- Home
- Schools
- Southern Cross Catholic College
- vs William Ross State High School
School Comparison
Southern Cross Catholic College vs William Ross State High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Annandale, QLD | Annandale, QLD |
| Type | Combined | Secondary |
| Sector | Catholic | Government |
| Year Range | Prep-12 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,048 | 955 |
| Total Enrolment | 1,479 | 862 |
| Boys Enrolment | 768 | 442 |
| Girls Enrolment | 711 | 420 |
| Indigenous Students | 5% | 15% |
| Language Background Other Than English | 7% | 10% |
| Teaching Staff | 124 | 80 |
| Student:Teacher Ratio | 11.9:1 | 10.8:1 |
| Suburb Median House Price | – | – |
Properties near Southern Cross Catholic College
Browse homes for sale and rent near Annandale.
See properties in Annandale →Properties near William Ross State High School
Browse homes for sale and rent near Annandale.
See properties in Annandale →© ACARA, licensed under CC BY 4.0.
