- Home
- Schools
- Southern River College
- vs St Munchin's Catholic School
School Comparison
Southern River College vs St Munchin's Catholic School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Gosnells, WA | Gosnells, WA |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 7-12 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 941 | 995 |
| Total Enrolment | 1,209 | 388 |
| Boys Enrolment | 650 | 194 |
| Girls Enrolment | 559 | 194 |
| Indigenous Students | 13% | 1% |
| Language Background Other Than English | 44% | 36% |
| Teaching Staff | 80 | 22 |
| Student:Teacher Ratio | 15.1:1 | 17.6:1 |
| Suburb Median House Price | $330,000 | $330,000 |
Properties near Southern River College
Browse homes for sale and rent near Gosnells.
See properties in Gosnells →Properties near St Munchin's Catholic School
Browse homes for sale and rent near Gosnells.
See properties in Gosnells →© ACARA, licensed under CC BY 4.0.