- Home
- Schools
- St Anthony's Catholic Primary School
- vs St Mary's Catholic Primary School
School Comparison
St Anthony's Catholic Primary School vs St Mary's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | North Rockhampton, QLD | North Rockhampton, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 995 | 1,029 |
| Total Enrolment | 619 | 349 |
| Boys Enrolment | 345 | 174 |
| Girls Enrolment | 274 | 175 |
| Indigenous Students | 14% | 7% |
| Language Background Other Than English | 7% | 5% |
| Teaching Staff | 41 | 24 |
| Student:Teacher Ratio | 15.1:1 | 14.5:1 |
| Suburb Median House Price | – | – |
Properties near St Anthony's Catholic Primary School
Browse homes for sale and rent near North Rockhampton.
See properties in North Rockhampton →Properties near St Mary's Catholic Primary School
Browse homes for sale and rent near North Rockhampton.
See properties in North Rockhampton →© ACARA, licensed under CC BY 4.0.
