- Home
- Schools
- St Brigid's Catholic Primary School
- vs Marist College
School Comparison
St Brigid's Catholic Primary School vs Marist College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Emerald, QLD | Emerald, QLD |
| Type | Primary | Secondary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 990 | 999 |
| Total Enrolment | 323 | 697 |
| Boys Enrolment | 149 | 333 |
| Girls Enrolment | 174 | 364 |
| Indigenous Students | 9% | 5% |
| Language Background Other Than English | 8% | 11% |
| Teaching Staff | 24 | 61 |
| Student:Teacher Ratio | 13.5:1 | 11.4:1 |
| Suburb Median House Price | – | – |
Properties near St Brigid's Catholic Primary School
Browse homes for sale and rent near Emerald.
See properties in Emerald →Properties near Marist College
Browse homes for sale and rent near Emerald.
See properties in Emerald →© ACARA, licensed under CC BY 4.0.
