- Home
- Schools
- St Brigid's Catholic Primary School
- vs St Patrick's Catholic Primary School
School Comparison
St Brigid's Catholic Primary School vs St Patrick's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Emerald, QLD | Emerald, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 990 | 1,021 |
| Total Enrolment | 323 | 482 |
| Boys Enrolment | 149 | 244 |
| Girls Enrolment | 174 | 238 |
| Indigenous Students | 9% | 4% |
| Language Background Other Than English | 8% | 17% |
| Teaching Staff | 24 | 37 |
| Student:Teacher Ratio | 13.5:1 | 13.0:1 |
| Suburb Median House Price | – | – |
Properties near St Brigid's Catholic Primary School
Browse homes for sale and rent near Emerald.
See properties in Emerald →Properties near St Patrick's Catholic Primary School
Browse homes for sale and rent near Emerald.
See properties in Emerald →© ACARA, licensed under CC BY 4.0.
