- Home
- Schools
- St Brigid's Primary School
- vs Rosewood State School
School Comparison
St Brigid's Primary School vs Rosewood State School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Rosewood, QLD | Rosewood, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 997 | 908 |
| Total Enrolment | 214 | 316 |
| Boys Enrolment | 103 | 144 |
| Girls Enrolment | 111 | 172 |
| Indigenous Students | 7% | 22% |
| Language Background Other Than English | 4% | 3% |
| Teaching Staff | 18 | 28 |
| Student:Teacher Ratio | 11.9:1 | 11.3:1 |
| Suburb Median House Price | – | – |
Properties near St Brigid's Primary School
Browse homes for sale and rent near Rosewood.
See properties in Rosewood →Properties near Rosewood State School
Browse homes for sale and rent near Rosewood.
See properties in Rosewood →© ACARA, licensed under CC BY 4.0.
