- Home
- Schools
- St Francis of Assisi Regional Catholic Primary School
- vs Paddington Public School
School Comparison
St Francis of Assisi Regional Catholic Primary School vs Paddington Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Paddington, NSW | Paddington, NSW |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,167 | 1,155 |
| Total Enrolment | 151 | 147 |
| Boys Enrolment | 75 | 80 |
| Girls Enrolment | 76 | 67 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 45% | 42% |
| Teaching Staff | 13 | 12 |
| Student:Teacher Ratio | 11.6:1 | 12.3:1 |
| Suburb Median House Price | $3,010,000 | $3,010,000 |
Properties near St Francis of Assisi Regional Catholic Primary School
Browse homes for sale and rent near Paddington.
See properties in Paddington →Properties near Paddington Public School
Browse homes for sale and rent near Paddington.
See properties in Paddington →© ACARA, licensed under CC BY 4.0.
