- Home
- Schools
- St John's Catholic Primary School
- vs Al-Faisal College
School Comparison
St John's Catholic Primary School vs Al-Faisal College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Auburn, NSW | Auburn, NSW |
| Type | Primary | Combined |
| Sector | Catholic | Independent |
| Year Range | K-6 | K-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,032 | 1,077 |
| Total Enrolment | 353 | 2,282 |
| Boys Enrolment | 201 | 1,132 |
| Girls Enrolment | 152 | 1,150 |
| Indigenous Students | – | – |
| Language Background Other Than English | 99% | 100% |
| Teaching Staff | 25 | 160 |
| Student:Teacher Ratio | 14.1:1 | 14.3:1 |
| Suburb Median House Price | $820,000 | $820,000 |
Properties near St John's Catholic Primary School
Browse homes for sale and rent near Auburn.
See properties in Auburn →Properties near Al-Faisal College
Browse homes for sale and rent near Auburn.
See properties in Auburn →© ACARA, licensed under CC BY 4.0.
