- Home
- Schools
- St John's Catholic Primary School
- vs International Maarif Schools of Australia
School Comparison
St John's Catholic Primary School vs International Maarif Schools of Australia
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Auburn, NSW | Auburn, NSW |
| Type | Primary | Combined |
| Sector | Catholic | Independent |
| Year Range | K-6 | K-11 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,032 | 1,043 |
| Total Enrolment | 353 | 362 |
| Boys Enrolment | 201 | 188 |
| Girls Enrolment | 152 | 174 |
| Indigenous Students | – | 1% |
| Language Background Other Than English | 99% | 95% |
| Teaching Staff | 25 | 45 |
| Student:Teacher Ratio | 14.1:1 | 8.0:1 |
| Suburb Median House Price | $820,000 | $820,000 |
Properties near St John's Catholic Primary School
Browse homes for sale and rent near Auburn.
See properties in Auburn →Properties near International Maarif Schools of Australia
Browse homes for sale and rent near Auburn.
See properties in Auburn →© ACARA, licensed under CC BY 4.0.
