- Home
- Schools
- St John's School
- vs Heidelberg Primary School
School Comparison
St John's School vs Heidelberg Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Heidelberg, VIC | Heidelberg, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,129 | 1,141 |
| Total Enrolment | 345 | 498 |
| Boys Enrolment | 148 | 248 |
| Girls Enrolment | 197 | 250 |
| Indigenous Students | – | 1% |
| Language Background Other Than English | 21% | 43% |
| Teaching Staff | 27 | 47 |
| Student:Teacher Ratio | 12.8:1 | 10.6:1 |
| Suburb Median House Price | – | – |
Properties near St John's School
Browse homes for sale and rent near Heidelberg.
See properties in Heidelberg →Properties near Heidelberg Primary School
Browse homes for sale and rent near Heidelberg.
See properties in Heidelberg →© ACARA, licensed under CC BY 4.0.
