- Home
- Schools
- St John Vianney's School
- vs Parktone Primary School
School Comparison
St John Vianney's School vs Parktone Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Parkdale, VIC | Parkdale, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,099 | 1,101 |
| Total Enrolment | 164 | 411 |
| Boys Enrolment | 86 | 208 |
| Girls Enrolment | 78 | 203 |
| Indigenous Students | – | – |
| Language Background Other Than English | 4% | 29% |
| Teaching Staff | 21 | 34 |
| Student:Teacher Ratio | 7.8:1 | 12.1:1 |
| Suburb Median House Price | – | – |
Properties near St John Vianney's School
Browse homes for sale and rent near Parkdale.
See properties in Parkdale →Properties near Parktone Primary School
Browse homes for sale and rent near Parkdale.
See properties in Parkdale →© ACARA, licensed under CC BY 4.0.
