- Home
- Schools
- St Joseph's Catholic Flexible School
- vs Ross Park Primary School
School Comparison
St Joseph's Catholic Flexible School vs Ross Park Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
St Joseph's Catholic Flexible School
Alice Springs, NT
| Location | Alice Springs, NT | Alice Springs, NT |
| Type | Special | Primary |
| Sector | Catholic | Government |
| Year Range | 7-12 | T-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | – | 1,040 |
| Total Enrolment | 82 | 413 |
| Boys Enrolment | 45 | 203 |
| Girls Enrolment | 37 | 210 |
| Indigenous Students | 100% | 12% |
| Language Background Other Than English | 55% | 38% |
| Teaching Staff | 6 | 32 |
| Student:Teacher Ratio | 13.7:1 | 12.9:1 |
| Suburb Median House Price | – | – |
Properties near St Joseph's Catholic Flexible School
Browse homes for sale and rent near Alice Springs.
See properties in Alice Springs →Properties near Ross Park Primary School
Browse homes for sale and rent near Alice Springs.
See properties in Alice Springs →© ACARA, licensed under CC BY 4.0.
