- Home
- Schools
- St Joseph's Catholic Primary School
- vs Strathfield South High School
School Comparison
St Joseph's Catholic Primary School vs Strathfield South High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Enfield, NSW | Enfield, NSW |
| Type | Primary | Secondary |
| Sector | Catholic | Government |
| Year Range | K-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,083 | 961 |
| Total Enrolment | 399 | 549 |
| Boys Enrolment | 197 | 340 |
| Girls Enrolment | 202 | 209 |
| Indigenous Students | – | 3% |
| Language Background Other Than English | 96% | 86% |
| Teaching Staff | 37 | 57 |
| Student:Teacher Ratio | 10.8:1 | 9.6:1 |
| Suburb Median House Price | $875,000 | $875,000 |
Properties near St Joseph's Catholic Primary School
Browse homes for sale and rent near Enfield.
See properties in Enfield →Properties near Strathfield South High School
Browse homes for sale and rent near Enfield.
See properties in Enfield →© ACARA, licensed under CC BY 4.0.
