- Home
- Schools
- St Joseph's Catholic Primary School Como - Oyster Bay
- vs Como Public School
School Comparison
St Joseph's Catholic Primary School Como - Oyster Bay vs Como Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Como, NSW | Como, NSW |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,127 | 1,071 |
| Total Enrolment | 414 | 103 |
| Boys Enrolment | 205 | 55 |
| Girls Enrolment | 209 | 48 |
| Indigenous Students | 3% | 8% |
| Language Background Other Than English | 26% | 12% |
| Teaching Staff | 29 | 6 |
| Student:Teacher Ratio | 14.3:1 | 17.2:1 |
| Suburb Median House Price | $1,690,000 | $1,690,000 |
Properties near St Joseph's Catholic Primary School Como - Oyster Bay
Browse homes for sale and rent near Como.
See properties in Como →© ACARA, licensed under CC BY 4.0.
