- Home
- Schools
- St Joseph's College
- vs Eastern Ranges School
School Comparison
St Joseph's College vs Eastern Ranges School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Ferntree Gully, VIC | Ferntree Gully, VIC |
| Type | Secondary | Special |
| Sector | Catholic | Government |
| Year Range | 7-12 | U |
| Gender | Boys | Co-ed |
| ICSEA Score | 1,052 | 1,031 |
| Total Enrolment | 991 | 200 |
| Boys Enrolment | 991 | 153 |
| Girls Enrolment | – | 47 |
| Indigenous Students | – | 3% |
| Language Background Other Than English | 4% | 27% |
| Teaching Staff | 95 | 52 |
| Student:Teacher Ratio | 10.4:1 | 3.8:1 |
| Suburb Median House Price | – | – |
Properties near St Joseph's College
Browse homes for sale and rent near Ferntree Gully.
See properties in Ferntree Gully →Properties near Eastern Ranges School
Browse homes for sale and rent near Ferntree Gully.
See properties in Ferntree Gully →© ACARA, licensed under CC BY 4.0.
