- Home
- Schools
- St Joseph's Primary School
- vs OneSchool Global NSW - Leeton
School Comparison
St Joseph's Primary School vs OneSchool Global NSW - Leeton
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Leeton, NSW | Leeton, NSW |
| Type | Primary | Combined |
| Sector | Catholic | Independent |
| Year Range | K-6 | 3-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,030 | 977 |
| Total Enrolment | 353 | 26 |
| Boys Enrolment | 170 | 12 |
| Girls Enrolment | 183 | 14 |
| Indigenous Students | 5% | – |
| Language Background Other Than English | 24% | – |
| Teaching Staff | 28 | 6 |
| Student:Teacher Ratio | 12.6:1 | 4.3:1 |
| Suburb Median House Price | $430,000 | $430,000 |
Properties near St Joseph's Primary School
Browse homes for sale and rent near Leeton.
See properties in Leeton →Properties near OneSchool Global NSW - Leeton
Browse homes for sale and rent near Leeton.
See properties in Leeton →© ACARA, licensed under CC BY 4.0.
