- Home
- Schools
- St Joseph's Primary School
- vs The Sir Henry Parkes Memorial Public School
School Comparison
St Joseph's Primary School vs The Sir Henry Parkes Memorial Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Tenterfield, NSW | Tenterfield, NSW |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,006 | 865 |
| Total Enrolment | 137 | 199 |
| Boys Enrolment | 66 | 101 |
| Girls Enrolment | 71 | 98 |
| Indigenous Students | 7% | 30% |
| Language Background Other Than English | 3% | 4% |
| Teaching Staff | 13 | 15 |
| Student:Teacher Ratio | 10.5:1 | 13.3:1 |
| Suburb Median House Price | $530,000 | $530,000 |
Properties near St Joseph's Primary School
Browse homes for sale and rent near Tenterfield.
See properties in Tenterfield →Properties near The Sir Henry Parkes Memorial Public School
Browse homes for sale and rent near Tenterfield.
See properties in Tenterfield →© ACARA, licensed under CC BY 4.0.