- Home
- Schools
- St Luke's College
- vs St Paul's Primary School
School Comparison
St Luke's College vs St Paul's Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Karratha, WA | Karratha, WA |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,010 | 1,019 |
| Total Enrolment | 594 | 339 |
| Boys Enrolment | 278 | 163 |
| Girls Enrolment | 316 | 176 |
| Indigenous Students | 7% | 6% |
| Language Background Other Than English | 14% | 17% |
| Teaching Staff | 42 | 25 |
| Student:Teacher Ratio | 14.1:1 | 13.6:1 |
| Suburb Median House Price | – | – |
Properties near St Luke's College
Browse homes for sale and rent near Karratha.
See properties in Karratha →Properties near St Paul's Primary School
Browse homes for sale and rent near Karratha.
See properties in Karratha →© ACARA, licensed under CC BY 4.0.
