- Home
- Schools
- St Martin's Catholic Primary School
- vs EOC Broken Bay
School Comparison
St Martin's Catholic Primary School vs EOC Broken Bay
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Davidson, NSW | Davidson, NSW |
| Type | Primary | Special |
| Sector | Catholic | Catholic |
| Year Range | K-6 | U |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,131 | 1,059 |
| Total Enrolment | 136 | 70 |
| Boys Enrolment | 71 | 52 |
| Girls Enrolment | 65 | 18 |
| Indigenous Students | 1% | 3% |
| Language Background Other Than English | 27% | 26% |
| Teaching Staff | 16 | 27 |
| Student:Teacher Ratio | 8.5:1 | 2.6:1 |
| Suburb Median House Price | $2,399,000 | $2,399,000 |
Properties near St Martin's Catholic Primary School
Browse homes for sale and rent near Davidson.
See properties in Davidson →Properties near EOC Broken Bay
Browse homes for sale and rent near Davidson.
See properties in Davidson →© ACARA, licensed under CC BY 4.0.
