- Home
- Schools
- St Mary of the Cross Catholic Primary School
- vs Featherbrook P-9 College
School Comparison
St Mary of the Cross Catholic Primary School vs Featherbrook P-9 College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Point Cook, VIC | Point Cook, VIC |
| Type | Primary | Combined |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-9 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,074 | 1,090 |
| Total Enrolment | 318 | 1,224 |
| Boys Enrolment | 140 | 651 |
| Girls Enrolment | 178 | 573 |
| Indigenous Students | 1% | 1% |
| Language Background Other Than English | 30% | 80% |
| Teaching Staff | 28 | 95 |
| Student:Teacher Ratio | 11.4:1 | 12.9:1 |
| Suburb Median House Price | – | – |
Properties near St Mary of the Cross Catholic Primary School
Browse homes for sale and rent near Point Cook.
See properties in Point Cook →Properties near Featherbrook P-9 College
Browse homes for sale and rent near Point Cook.
See properties in Point Cook →© ACARA, licensed under CC BY 4.0.
