- Home
- Schools
- St Mary's Catholic Primary School
- vs St Joseph's Catholic Primary School
School Comparison
St Mary's Catholic Primary School vs St Joseph's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Bundaberg, QLD | Bundaberg, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 995 | 1,003 |
| Total Enrolment | 490 | 167 |
| Boys Enrolment | 244 | 100 |
| Girls Enrolment | 246 | 67 |
| Indigenous Students | 8% | 8% |
| Language Background Other Than English | 9% | 11% |
| Teaching Staff | 32 | 13 |
| Student:Teacher Ratio | 15.3:1 | 12.8:1 |
| Suburb Median House Price | – | – |
Properties near St Mary's Catholic Primary School
Browse homes for sale and rent near Bundaberg.
See properties in Bundaberg →Properties near St Joseph's Catholic Primary School
Browse homes for sale and rent near Bundaberg.
See properties in Bundaberg →© ACARA, licensed under CC BY 4.0.
