- Home
- Schools
- St Mary's Catholic Primary School
- vs St Joseph's Primary School
School Comparison
St Mary's Catholic Primary School vs St Joseph's Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Bunbury, WA | Bunbury, WA |
| Type | Primary | Primary |
| Sector | Catholic | Catholic |
| Year Range | PP-6 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,078 | 1,041 |
| Total Enrolment | 215 | 418 |
| Boys Enrolment | 101 | 219 |
| Girls Enrolment | 114 | 199 |
| Indigenous Students | 1% | 5% |
| Language Background Other Than English | 23% | 28% |
| Teaching Staff | 19 | 27 |
| Student:Teacher Ratio | 11.3:1 | 15.5:1 |
| Suburb Median House Price | – | – |
Properties near St Mary's Catholic Primary School
Browse homes for sale and rent near Bunbury.
See properties in Bunbury →Properties near St Joseph's Primary School
Browse homes for sale and rent near Bunbury.
See properties in Bunbury →© ACARA, licensed under CC BY 4.0.
