- Home
- Schools
- St Mary's School
- vs Hamilton (Gray Street) Primary School
School Comparison
St Mary's School vs Hamilton (Gray Street) Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Hamilton, VIC | Hamilton, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,040 | 983 |
| Total Enrolment | 257 | 294 |
| Boys Enrolment | 125 | 140 |
| Girls Enrolment | 132 | 154 |
| Indigenous Students | 5% | 9% |
| Language Background Other Than English | 14% | 7% |
| Teaching Staff | 21 | 24 |
| Student:Teacher Ratio | 12.2:1 | 12.3:1 |
| Suburb Median House Price | – | – |
Properties near St Mary's School
Browse homes for sale and rent near Hamilton.
See properties in Hamilton →Properties near Hamilton (Gray Street) Primary School
Browse homes for sale and rent near Hamilton.
See properties in Hamilton →© ACARA, licensed under CC BY 4.0.
