- Home
- Schools
- St Mary's School
- vs Altona Primary School
School Comparison
St Mary's School vs Altona Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Altona, VIC | Altona, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,060 | 1,111 |
| Total Enrolment | 259 | 512 |
| Boys Enrolment | 121 | 254 |
| Girls Enrolment | 138 | 258 |
| Indigenous Students | – | – |
| Language Background Other Than English | 15% | 21% |
| Teaching Staff | 26 | 40 |
| Student:Teacher Ratio | 10.0:1 | 12.8:1 |
| Suburb Median House Price | – | – |
Properties near St Mary's School
Browse homes for sale and rent near Altona.
See properties in Altona →Properties near Altona Primary School
Browse homes for sale and rent near Altona.
See properties in Altona →© ACARA, licensed under CC BY 4.0.
