- Home
- Schools
- St Patrick's Catholic Primary School Lithgow
- vs Cooerwull Public School
School Comparison
St Patrick's Catholic Primary School Lithgow vs Cooerwull Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Lithgow, NSW | Lithgow, NSW |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 993 | 906 |
| Total Enrolment | 287 | 258 |
| Boys Enrolment | 147 | 128 |
| Girls Enrolment | 140 | 130 |
| Indigenous Students | 15% | 31% |
| Language Background Other Than English | 7% | 6% |
| Teaching Staff | 20 | 28 |
| Student:Teacher Ratio | 14.3:1 | 9.2:1 |
| Suburb Median House Price | $526,250 | $526,250 |
Properties near St Patrick's Catholic Primary School Lithgow
Browse homes for sale and rent near Lithgow.
See properties in Lithgow →Properties near Cooerwull Public School
Browse homes for sale and rent near Lithgow.
See properties in Lithgow →© ACARA, licensed under CC BY 4.0.
