- Home
- Schools
- St Paul's Catholic Primary School
- vs St Paul's International College
School Comparison
St Paul's Catholic Primary School vs St Paul's International College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Moss Vale, NSW | Moss Vale, NSW |
| Type | Primary | Secondary |
| Sector | Catholic | Independent |
| Year Range | K-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,063 | 1,071 |
| Total Enrolment | 188 | 127 |
| Boys Enrolment | 87 | 79 |
| Girls Enrolment | 101 | 48 |
| Indigenous Students | 4% | – |
| Language Background Other Than English | 9% | 92% |
| Teaching Staff | 14 | 21 |
| Student:Teacher Ratio | 13.4:1 | 6.0:1 |
| Suburb Median House Price | $965,000 | $965,000 |
Properties near St Paul's Catholic Primary School
Browse homes for sale and rent near Moss Vale.
See properties in Moss Vale →Properties near St Paul's International College
Browse homes for sale and rent near Moss Vale.
See properties in Moss Vale →© ACARA, licensed under CC BY 4.0.
