- Home
- Schools
- St Paul's International College
- vs St Paul's Catholic Primary School
School Comparison
St Paul's International College vs St Paul's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Moss Vale, NSW | Moss Vale, NSW |
| Type | Secondary | Primary |
| Sector | Independent | Catholic |
| Year Range | 7-12 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,071 | 1,063 |
| Total Enrolment | 127 | 188 |
| Boys Enrolment | 79 | 87 |
| Girls Enrolment | 48 | 101 |
| Indigenous Students | – | 4% |
| Language Background Other Than English | 92% | 9% |
| Teaching Staff | 21 | 14 |
| Student:Teacher Ratio | 6.0:1 | 13.4:1 |
| Suburb Median House Price | $965,000 | $965,000 |
Properties near St Paul's International College
Browse homes for sale and rent near Moss Vale.
See properties in Moss Vale →Properties near St Paul's Catholic Primary School
Browse homes for sale and rent near Moss Vale.
See properties in Moss Vale →© ACARA, licensed under CC BY 4.0.
