- Home
- Schools
- St Paul's Lutheran Primary School
- vs St Peter's Catholic Primary School
School Comparison
St Paul's Lutheran Primary School vs St Peter's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caboolture, QLD | Caboolture, QLD |
| Type | Primary | Primary |
| Sector | Independent | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,042 | 1,018 |
| Total Enrolment | 339 | 646 |
| Boys Enrolment | 162 | 325 |
| Girls Enrolment | 177 | 321 |
| Indigenous Students | 3% | 8% |
| Language Background Other Than English | 25% | 15% |
| Teaching Staff | 23 | 47 |
| Student:Teacher Ratio | 14.7:1 | 13.7:1 |
| Suburb Median House Price | $575,000 | $575,000 |
Properties near St Paul's Lutheran Primary School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →Properties near St Peter's Catholic Primary School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →© ACARA, licensed under CC BY 4.0.
