- Home
- Schools
- St Therese's Catholic School
- vs Bowen Road Primary School
School Comparison
St Therese's Catholic School vs Bowen Road Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Moonah, TAS | Moonah, TAS |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,035 | 973 |
| Total Enrolment | 207 | 212 |
| Boys Enrolment | 100 | 106 |
| Girls Enrolment | 107 | 106 |
| Indigenous Students | 7% | 12% |
| Language Background Other Than English | 17% | 35% |
| Teaching Staff | 19 | 20 |
| Student:Teacher Ratio | 10.9:1 | 10.6:1 |
| Suburb Median House Price | – | – |
Properties near St Therese's Catholic School
Browse homes for sale and rent near Moonah.
See properties in Moonah →Properties near Bowen Road Primary School
Browse homes for sale and rent near Moonah.
See properties in Moonah →© ACARA, licensed under CC BY 4.0.
