- Home
- Schools
- St Thomas' Catholic Primary School
- vs Willoughby Public School
School Comparison
St Thomas' Catholic Primary School vs Willoughby Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Willoughby, NSW | Willoughby, NSW |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,161 | 1,143 |
| Total Enrolment | 277 | 905 |
| Boys Enrolment | 133 | 422 |
| Girls Enrolment | 144 | 483 |
| Indigenous Students | – | 1% |
| Language Background Other Than English | 26% | 49% |
| Teaching Staff | 22 | 47 |
| Student:Teacher Ratio | 12.6:1 | 19.3:1 |
| Suburb Median House Price | $2,090,000 | $2,090,000 |
Properties near St Thomas' Catholic Primary School
Browse homes for sale and rent near Willoughby.
See properties in Willoughby →Properties near Willoughby Public School
Browse homes for sale and rent near Willoughby.
See properties in Willoughby →© ACARA, licensed under CC BY 4.0.
