- Home
- Schools
- St Thomas More's Primary School
- vs Mater Dei Primary School
School Comparison
St Thomas More's Primary School vs Mater Dei Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Toowoomba, QLD | Toowoomba, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,032 | 1,116 |
| Total Enrolment | 319 | 433 |
| Boys Enrolment | 178 | 206 |
| Girls Enrolment | 141 | 227 |
| Indigenous Students | 6% | 3% |
| Language Background Other Than English | 20% | 15% |
| Teaching Staff | 23 | 30 |
| Student:Teacher Ratio | 13.9:1 | 14.4:1 |
| Suburb Median House Price | – | – |
Properties near St Thomas More's Primary School
Browse homes for sale and rent near Toowoomba.
See properties in Toowoomba →Properties near Mater Dei Primary School
Browse homes for sale and rent near Toowoomba.
See properties in Toowoomba →© ACARA, licensed under CC BY 4.0.
