- Home
- Schools
- Sydenham Primary School
- vs Emmaus Catholic Primary School
School Comparison
Sydenham Primary School vs Emmaus Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Sydenham, VIC | Sydenham, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,012 | 1,067 |
| Total Enrolment | 993 | 476 |
| Boys Enrolment | 535 | 248 |
| Girls Enrolment | 458 | 228 |
| Indigenous Students | 2% | – |
| Language Background Other Than English | 55% | 50% |
| Teaching Staff | 83 | 42 |
| Student:Teacher Ratio | 12.0:1 | 11.3:1 |
| Suburb Median House Price | $750,500 | $750,500 |
Properties near Sydenham Primary School
Browse homes for sale and rent near Sydenham.
See properties in Sydenham →Properties near Emmaus Catholic Primary School
Browse homes for sale and rent near Sydenham.
See properties in Sydenham →© ACARA, licensed under CC BY 4.0.