- Home
- Schools
- The Hall State School
- vs St Joseph's Catholic Primary School
School Comparison
The Hall State School vs St Joseph's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Wandal, QLD | Wandal, QLD |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 936 | 1,026 |
| Total Enrolment | 309 | 366 |
| Boys Enrolment | 168 | 183 |
| Girls Enrolment | 141 | 183 |
| Indigenous Students | 17% | 10% |
| Language Background Other Than English | 9% | 5% |
| Teaching Staff | 29 | 26 |
| Student:Teacher Ratio | 10.7:1 | 14.1:1 |
| Suburb Median House Price | $286,000 | $286,000 |
Properties near The Hall State School
Browse homes for sale and rent near Wandal.
See properties in Wandal →Properties near St Joseph's Catholic Primary School
Browse homes for sale and rent near Wandal.
See properties in Wandal →© ACARA, licensed under CC BY 4.0.