- Home
- Schools
- Toowoomba North State School
- vs Mater Dei Primary School
School Comparison
Toowoomba North State School vs Mater Dei Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Toowoomba, QLD | Toowoomba, QLD |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 909 | 1,116 |
| Total Enrolment | 237 | 433 |
| Boys Enrolment | 125 | 206 |
| Girls Enrolment | 112 | 227 |
| Indigenous Students | 22% | 3% |
| Language Background Other Than English | 25% | 15% |
| Teaching Staff | 22 | 30 |
| Student:Teacher Ratio | 10.8:1 | 14.4:1 |
| Suburb Median House Price | $330,000 | $330,000 |
Properties near Toowoomba North State School
Browse homes for sale and rent near Toowoomba.
See properties in Toowoomba →Properties near Mater Dei Primary School
Browse homes for sale and rent near Toowoomba.
See properties in Toowoomba →© ACARA, licensed under CC BY 4.0.