- Home
- Schools
- William Ross State High School
- vs Southern Cross Catholic College
School Comparison
William Ross State High School vs Southern Cross Catholic College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Annandale, QLD | Annandale, QLD |
| Type | Secondary | Combined |
| Sector | Government | Catholic |
| Year Range | 7-12 | Prep-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 955 | 1,048 |
| Total Enrolment | 862 | 1,479 |
| Boys Enrolment | 442 | 768 |
| Girls Enrolment | 420 | 711 |
| Indigenous Students | 15% | 5% |
| Language Background Other Than English | 10% | 7% |
| Teaching Staff | 80 | 124 |
| Student:Teacher Ratio | 10.8:1 | 11.9:1 |
| Suburb Median House Price | $333,000 | $333,000 |
Properties near William Ross State High School
Browse homes for sale and rent near Annandale.
See properties in Annandale →Properties near Southern Cross Catholic College
Browse homes for sale and rent near Annandale.
See properties in Annandale →© ACARA, licensed under CC BY 4.0.