- Home
- Schools
- Winterfold Primary School
- vs Christ the King School
School Comparison
Winterfold Primary School vs Christ the King School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Beaconsfield, WA | Beaconsfield, WA |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,057 | 1,069 |
| Total Enrolment | 321 | 304 |
| Boys Enrolment | 174 | 164 |
| Girls Enrolment | 147 | 140 |
| Indigenous Students | 9% | 3% |
| Language Background Other Than English | 26% | 15% |
| Teaching Staff | 25 | 30 |
| Student:Teacher Ratio | 12.8:1 | 10.1:1 |
| Suburb Median House Price | $506,000 | $506,000 |
Properties near Winterfold Primary School
Browse homes for sale and rent near Beaconsfield.
See properties in Beaconsfield →Properties near Christ the King School
Browse homes for sale and rent near Beaconsfield.
See properties in Beaconsfield →© ACARA, licensed under CC BY 4.0.