- Home
- Schools
- Yeppoon State High School
- vs St Benedict's Catholic Primary School
School Comparison
Yeppoon State High School vs St Benedict's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Yeppoon, QLD | Yeppoon, QLD |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 958 | 1,052 |
| Total Enrolment | 1,062 | 370 |
| Boys Enrolment | 554 | 200 |
| Girls Enrolment | 508 | 170 |
| Indigenous Students | 11% | 5% |
| Language Background Other Than English | 7% | 3% |
| Teaching Staff | 102 | 27 |
| Student:Teacher Ratio | 10.4:1 | 13.7:1 |
| Suburb Median House Price | $342,000 | $342,000 |
Properties near Yeppoon State High School
Browse homes for sale and rent near Yeppoon.
See properties in Yeppoon →Properties near St Benedict's Catholic Primary School
Browse homes for sale and rent near Yeppoon.
See properties in Yeppoon →© ACARA, licensed under CC BY 4.0.