Schools inChadstone Centre VIC 3148
20 schools in Chadstone Centre.
There are 20 schools in Chadstone Centre, ranging from ICSEA 1,023 to 1,180.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Lloyd Street Primary School | Primary | Government | Prep-6 | 1,180 | 385 |
| 2 | Murrumbeena Primary School | Primary | Government | Prep-6 | 1,161 | 555 |
| 3 | Solway Primary School | Primary | Government | Prep-6 | 1,161 | 337 |
| 4 | Ashburton Primary School | Primary | Government | Prep-6 | 1,155 | 444 |
| 5 | Carnegie Primary School | Primary | Government | Prep-6 | 1,146 | 566 |
| 6 | Hughesdale Primary School | Primary | Government | Prep-6 | 1,144 | 572 |
| 7 | St Patrick's School | Primary | Catholic | Prep-6 | 1,141 | 263 |
| 8 | Sacred Heart School | Primary | Catholic | Prep-6 | 1,140 | 195 |
| 9 | St Michael's School | Primary | Catholic | Prep-6 | 1,139 | 222 |
| 10 | Oakleigh Primary School | Primary | Government | Prep-6 | 1,120 | 451 |
| 11 | Mount Waverley Heights Primary School | Primary | Government | Prep-6 | 1,119 | 443 |
| 12 | Malvern Valley Primary School | Primary | Government | Prep-6 | 1,114 | 258 |
| 13 | Sacred Heart Girls' College | Secondary | Catholic | 7-12 | 1,102 | 932 |
| 14 | Salesian College Chadstone | Secondary | Catholic | 7-12 | 1,093 | 982 |
| 15 | Amsleigh Park Primary School | Primary | Government | Prep-6 | 1,093 | 345 |
| 16 | Ashwood High School | Secondary | Government | 7-12 | 1,093 | 989 |
| 17 | The Currajong School | Special | Independent | Prep-6 | 1,089 | 41 |
| 18 | Oakleigh Grammar | Combined | Independent | Prep-12 | 1,078 | 724 |
| 19 | Christ Our Holy Redeemer School | Primary | Catholic | Prep-6 | 1,065 | 135 |
| 20 | Frank Dando Sports Academy | Special | Independent | 6-10 | 1,023 | 36 |
ICSEA
1,180
ICSEA
1,161
ICSEA
1,161
ICSEA
1,155
ICSEA
1,146
ICSEA
1,144
ICSEA
1,141
ICSEA
1,140
ICSEA
1,139
ICSEA
1,120
ICSEA
1,119
ICSEA
1,114
ICSEA
1,102
ICSEA
1,093
ICSEA
1,093
ICSEA
1,093
ICSEA
1,089
ICSEA
1,078
ICSEA
1,065
ICSEA
1,023
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Chadstone Centre.
Median house price $495,000.
School data licensed from ACARA under CC BY 4.0.