Property Price Guide
Median house and unit prices across Australian suburbs
Showing 7141–7170 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Morinish South | QLD | 4702 | $343K | $247K | — | — |
| Jambin | QLD | 4702 | $343K | $247K | — | — |
| Rolleston | QLD | 4702 | $343K | $247K | — | — |
| Consuelo | QLD | 4702 | $343K | $247K | — | — |
| K’gari | QLD | 4581 | $343K | $247K | — | — |
| Rubyvale | QLD | 4702 | $343K | $247K | — | — |
| Rossmoya | QLD | 4702 | $343K | $247K | — | — |
| Swan Bay | NSW | 2324 | $343K | $247K | +137.5% | 5d |
| Nelsons Plains | NSW | 2324 | $343K | $247K | -48.1% | 29d |
| Stewarton | QLD | 4702 | $343K | $247K | — | — |
| Togara | QLD | 4702 | $343K | $247K | — | — |
| Yalleroi | QLD | 4702 | $343K | $247K | — | — |
| Withersfield | QLD | 4702 | $343K | $247K | — | — |
| Dundula Creek | QLD | 4702 | $343K | $247K | — | — |
| Willows | QLD | 4702 | $343K | $247K | — | — |
| Willows Gemfields | QLD | 4702 | $343K | $247K | — | — |
| Westwood | QLD | 4702 | $343K | $247K | — | — |
| Wooragee | VIC | 3747 | $343K | $247K | — | — |
| Tea Gardens | NSW | 2324 | $343K | $247K | +7.9% | 41d |
| Inskip Point | QLD | 4581 | $343K | $247K | — | — |
| Beechworth | VIC | 3747 | $343K | $247K | — | — |
| Goomally | QLD | 4702 | $343K | $247K | — | — |
| Baarmutha | VIC | 3747 | $343K | $247K | — | — |
| Bushley | QLD | 4702 | $343K | $247K | — | — |
| Koumala | QLD | 4738 | $343K | $247K | — | — |
| Fernlees | QLD | 4702 | $343K | $247K | — | — |
| Woolshed | VIC | 3747 | $343K | $247K | — | — |
| Silver Creek | VIC | 3747 | $343K | $247K | — | — |
| Hawks Nest | NSW | 2324 | $343K | $247K | +23.3% | 42d |
| Raymond Terrace | NSW | 2324 | $343K | $247K | +7.9% | 42d |
Morinish South
QLD 4702
House
$343K
Unit
$247K
Jambin
QLD 4702
House
$343K
Unit
$247K
Rolleston
QLD 4702
House
$343K
Unit
$247K
Consuelo
QLD 4702
House
$343K
Unit
$247K
K’gari
QLD 4581
House
$343K
Unit
$247K
Rubyvale
QLD 4702
House
$343K
Unit
$247K
Rossmoya
QLD 4702
House
$343K
Unit
$247K
Swan Bay
NSW 2324
House
$343K
Unit
$247K
Days on Market
5d
Nelsons Plains
NSW 2324
House
$343K
Unit
$247K
Days on Market
29d
Stewarton
QLD 4702
House
$343K
Unit
$247K
Togara
QLD 4702
House
$343K
Unit
$247K
Yalleroi
QLD 4702
House
$343K
Unit
$247K
Withersfield
QLD 4702
House
$343K
Unit
$247K
Dundula Creek
QLD 4702
House
$343K
Unit
$247K
Willows
QLD 4702
House
$343K
Unit
$247K
Willows Gemfields
QLD 4702
House
$343K
Unit
$247K
Westwood
QLD 4702
House
$343K
Unit
$247K
Wooragee
VIC 3747
House
$343K
Unit
$247K
Tea Gardens
NSW 2324
House
$343K
Unit
$247K
Days on Market
41d
Inskip Point
QLD 4581
House
$343K
Unit
$247K
Beechworth
VIC 3747
House
$343K
Unit
$247K
Goomally
QLD 4702
House
$343K
Unit
$247K
Baarmutha
VIC 3747
House
$343K
Unit
$247K
Bushley
QLD 4702
House
$343K
Unit
$247K
Koumala
QLD 4738
House
$343K
Unit
$247K
Fernlees
QLD 4702
House
$343K
Unit
$247K
Woolshed
VIC 3747
House
$343K
Unit
$247K
Silver Creek
VIC 3747
House
$343K
Unit
$247K
Hawks Nest
NSW 2324
House
$343K
Unit
$247K
Days on Market
42d
Raymond Terrace
NSW 2324
House
$343K
Unit
$247K
Days on Market
42d
Data sourced from state government Valuer-General offices. Updated quarterly.
