Property Price Guide
Median house and unit prices across Australian suburbs
Showing 7561–7590 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Duncans Creek | NSW | 2340 | $334K | $240K | — | 90d |
| Milora | QLD | 4309 | $334K | $240K | — | — |
| Kulgun | QLD | 4309 | $334K | $240K | — | — |
| Kents Lagoon | QLD | 4309 | $334K | $240K | — | — |
| Washpool | QLD | 4309 | $334K | $240K | — | — |
| Grandchester | QLD | 4340 | $334K | $240K | — | — |
| Buckendoon | NSW | 2472 | $334K | $240K | — | — |
| Idalia | QLD | 4811 | $334K | $240K | — | — |
| Ashwell | QLD | 4340 | $334K | $240K | — | — |
| State Mine Gully | NSW | 2790 | $334K | $240K | — | 50d |
| Nemingha | NSW | 2340 | $334K | $240K | -10.3% | 28d |
| Strathalbyn | SA | 5255 | $334K | $240K | — | — |
| Warrill View | QLD | 4307 | $334K | $240K | — | — |
| Sandy Hollow | NSW | 2333 | $334K | $240K | +38.9% | 40d |
| Clumber | QLD | 4309 | $334K | $240K | — | — |
| Charlwood | QLD | 4309 | $334K | $240K | — | — |
| Carabost | NSW | 2650 | $334K | $240K | — | — |
| Mckail | WA | 6330 | $334K | $240K | — | — |
| Bororen | QLD | 4678 | $334K | $240K | — | — |
| Bullarto | VIC | 3461 | $334K | $240K | — | — |
| Blackwood Forest | VIC | 3992 | $334K | $240K | — | — |
| Davenport | WA | 6230 | $334K | $240K | — | — |
| Wolgan Valley | NSW | 2790 | $334K | $240K | — | — |
| Merryvale | QLD | 4340 | $334K | $240K | — | — |
| Tallegalla | QLD | 4340 | $334K | $240K | — | — |
| Turkey Beach | QLD | 4678 | $334K | $240K | — | — |
| Rodds Bay | QLD | 4678 | $334K | $240K | — | — |
| Upper Thora | NSW | 2454 | $334K | $240K | — | — |
| Nightcap | NSW | 2480 | $334K | $240K | — | — |
| Lillian Rock | NSW | 2480 | $334K | $240K | — | — |
Duncans Creek
NSW 2340
House
$334K
Unit
$240K
Days on Market
90d
Milora
QLD 4309
House
$334K
Unit
$240K
Kulgun
QLD 4309
House
$334K
Unit
$240K
Kents Lagoon
QLD 4309
House
$334K
Unit
$240K
Washpool
QLD 4309
House
$334K
Unit
$240K
Grandchester
QLD 4340
House
$334K
Unit
$240K
Buckendoon
NSW 2472
House
$334K
Unit
$240K
Idalia
QLD 4811
House
$334K
Unit
$240K
Ashwell
QLD 4340
House
$334K
Unit
$240K
State Mine Gully
NSW 2790
House
$334K
Unit
$240K
Days on Market
50d
Nemingha
NSW 2340
House
$334K
Unit
$240K
Days on Market
28d
Strathalbyn
SA 5255
House
$334K
Unit
$240K
Warrill View
QLD 4307
House
$334K
Unit
$240K
Sandy Hollow
NSW 2333
House
$334K
Unit
$240K
Days on Market
40d
Clumber
QLD 4309
House
$334K
Unit
$240K
Charlwood
QLD 4309
House
$334K
Unit
$240K
Carabost
NSW 2650
House
$334K
Unit
$240K
Mckail
WA 6330
House
$334K
Unit
$240K
Bororen
QLD 4678
House
$334K
Unit
$240K
Bullarto
VIC 3461
House
$334K
Unit
$240K
Blackwood Forest
VIC 3992
House
$334K
Unit
$240K
Davenport
WA 6230
House
$334K
Unit
$240K
Wolgan Valley
NSW 2790
House
$334K
Unit
$240K
Merryvale
QLD 4340
House
$334K
Unit
$240K
Tallegalla
QLD 4340
House
$334K
Unit
$240K
Turkey Beach
QLD 4678
House
$334K
Unit
$240K
Rodds Bay
QLD 4678
House
$334K
Unit
$240K
Upper Thora
NSW 2454
House
$334K
Unit
$240K
Nightcap
NSW 2480
House
$334K
Unit
$240K
Lillian Rock
NSW 2480
House
$334K
Unit
$240K
Data sourced from state government Valuer-General offices. Updated quarterly.
