17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 8821–8850 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Orchid Beach | QLD | 4581 | $343K | $247K | — | — |
| Wooragee | VIC | 3747 | $343K | $247K | — | — |
| Shell Pocket | QLD | 4855 | $343K | $206K | — | — |
| Barnard | QLD | 4702 | $343K | $247K | — | — |
| No 6 Branch | QLD | 4859 | $343K | $140K | — | — |
| Crimea | QLD | 4816 | $343K | $247K | — | — |
| Westwood | QLD | 4702 | $343K | $247K | — | — |
| Arcturus | QLD | 4702 | $343K | $247K | — | — |
| Withersfield | QLD | 4702 | $343K | $247K | — | — |
| Wildash | QLD | 4370 | $343K | $206K | — | — |
| Boyneside | QLD | 4610 | $343K | $190K | — | — |
| College Grove | WA | 6230 | $343K | $240K | — | — |
| Fishery Falls | QLD | 4871 | $343K | $206K | — | — |
| Blackdown | QLD | 4702 | $343K | $247K | — | — |
| Roseworthy | SA | 5371 | $343K | $247K | — | — |
| Bellmere | QLD | 4510 | $343K | $251K | — | — |
| Pheasant Creek | QLD | 4702 | $343K | $247K | — | — |
| Bungal | VIC | 3334 | $343K | $247K | — | — |
| Goomally | QLD | 4702 | $343K | $247K | — | — |
| Togara | QLD | 4702 | $343K | $247K | — | — |
| Woodstock | QLD | 4816 | $343K | $247K | — | — |
| Yaraka | QLD | 4702 | $343K | $247K | — | — |
| Carnarvon Park | QLD | 4702 | $343K | $247K | — | — |
| Gemfields | QLD | 4702 | $343K | $247K | — | — |
| Mount Hallen | QLD | 4312 | $343K | $206K | — | — |
| Scrub Creek | QLD | 4313 | $343K | $206K | — | — |
| Wallaroo | NSW | 2324 | $343K | $247K | — | — |
| Dundula Creek | QLD | 4702 | $343K | $247K | — | — |
| Crystal Creek | QLD | 4816 | $343K | $247K | — | — |
| Coorumbene | QLD | 4702 | $343K | $247K | — | — |
Orchid Beach
QLD 4581
House
$343K
Unit
$247K
Wooragee
VIC 3747
House
$343K
Unit
$247K
Shell Pocket
QLD 4855
House
$343K
Unit
$206K
Barnard
QLD 4702
House
$343K
Unit
$247K
No 6 Branch
QLD 4859
House
$343K
Unit
$140K
Crimea
QLD 4816
House
$343K
Unit
$247K
Westwood
QLD 4702
House
$343K
Unit
$247K
Arcturus
QLD 4702
House
$343K
Unit
$247K
Withersfield
QLD 4702
House
$343K
Unit
$247K
Wildash
QLD 4370
House
$343K
Unit
$206K
Boyneside
QLD 4610
House
$343K
Unit
$190K
College Grove
WA 6230
House
$343K
Unit
$240K
Fishery Falls
QLD 4871
House
$343K
Unit
$206K
Blackdown
QLD 4702
House
$343K
Unit
$247K
Roseworthy
SA 5371
House
$343K
Unit
$247K
Bellmere
QLD 4510
House
$343K
Unit
$251K
Pheasant Creek
QLD 4702
House
$343K
Unit
$247K
Bungal
VIC 3334
House
$343K
Unit
$247K
Goomally
QLD 4702
House
$343K
Unit
$247K
Togara
QLD 4702
House
$343K
Unit
$247K
Woodstock
QLD 4816
House
$343K
Unit
$247K
Yaraka
QLD 4702
House
$343K
Unit
$247K
Carnarvon Park
QLD 4702
House
$343K
Unit
$247K
Gemfields
QLD 4702
House
$343K
Unit
$247K
Mount Hallen
QLD 4312
House
$343K
Unit
$206K
Scrub Creek
QLD 4313
House
$343K
Unit
$206K
Wallaroo
NSW 2324
House
$343K
Unit
$247K
Dundula Creek
QLD 4702
House
$343K
Unit
$247K
Crystal Creek
QLD 4816
House
$343K
Unit
$247K
Coorumbene
QLD 4702
House
$343K
Unit
$247K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
