17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 9361–9390 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Arnold | NT | 0852 | $334K | $240K | — | — |
| Ridgelands | QLD | 4702 | $334K | $247K | — | — |
| Jilkminggan | NT | 0852 | $334K | $240K | — | — |
| Gurindji | NT | 0852 | $334K | $240K | — | — |
| Goondiwindi | QLD | 4390 | $334K | $330K | — | — |
| Billa Billa | QLD | 4390 | $334K | $240K | — | — |
| Red Hill | WA | 6056 | $334K | $270K | — | — |
| Guildford | VIC | 3451 | $334K | $240K | — | — |
| Wattle Hill | TAS | 7172 | $334K | $240K | — | — |
| Sunset Beach | WA | 6530 | $334K | $240K | — | — |
| Book Book | NSW | 2650 | $334K | $240K | — | — |
| Yarralin | NT | 0852 | $334K | $240K | — | — |
| Robinson River | NT | 0852 | $334K | $240K | — | — |
| Nitjpurru | NT | 0852 | $334K | $240K | — | — |
| Ngukurr | NT | 0852 | $334K | $240K | — | — |
| Kalkaringi | NT | 0852 | $334K | $240K | — | — |
| Elsey Station | NT | 0852 | $334K | $240K | — | — |
| Dunmarra | NT | 0852 | $334K | $240K | — | — |
| Victoria River Downs | NT | 0852 | $334K | $240K | — | — |
| Dalma | QLD | 4702 | $334K | $247K | — | — |
| Silverleaves | VIC | 3922 | $334K | $240K | — | — |
| Lockyer | QLD | 4344 | $334K | $240K | — | — |
| Hookswood | QLD | 4415 | $334K | $171K | — | — |
| Pulletop | NSW | 2650 | $334K | $240K | — | — |
| Gracemere | QLD | 4702 | $334K | $300K | — | — |
| Williamstown | SA | 5351 | $334K | $240K | — | — |
| Knapp Creek | QLD | 4285 | $334K | $276K | — | — |
| Toorbul | QLD | 4510 | $334K | $251K | — | — |
| Oberne Creek | NSW | 2650 | $334K | $240K | — | — |
| Mount Lindsay | WA | 6333 | $334K | $240K | — | — |
Arnold
NT 0852
House
$334K
Unit
$240K
Ridgelands
QLD 4702
House
$334K
Unit
$247K
Jilkminggan
NT 0852
House
$334K
Unit
$240K
Gurindji
NT 0852
House
$334K
Unit
$240K
Goondiwindi
QLD 4390
House
$334K
Unit
$330K
Billa Billa
QLD 4390
House
$334K
Unit
$240K
Red Hill
WA 6056
House
$334K
Unit
$270K
Guildford
VIC 3451
House
$334K
Unit
$240K
Wattle Hill
TAS 7172
House
$334K
Unit
$240K
Sunset Beach
WA 6530
House
$334K
Unit
$240K
Book Book
NSW 2650
House
$334K
Unit
$240K
Yarralin
NT 0852
House
$334K
Unit
$240K
Robinson River
NT 0852
House
$334K
Unit
$240K
Nitjpurru
NT 0852
House
$334K
Unit
$240K
Ngukurr
NT 0852
House
$334K
Unit
$240K
Kalkaringi
NT 0852
House
$334K
Unit
$240K
Elsey Station
NT 0852
House
$334K
Unit
$240K
Dunmarra
NT 0852
House
$334K
Unit
$240K
Victoria River Downs
NT 0852
House
$334K
Unit
$240K
Dalma
QLD 4702
House
$334K
Unit
$247K
Silverleaves
VIC 3922
House
$334K
Unit
$240K
Lockyer
QLD 4344
House
$334K
Unit
$240K
Hookswood
QLD 4415
House
$334K
Unit
$171K
Pulletop
NSW 2650
House
$334K
Unit
$240K
Gracemere
QLD 4702
House
$334K
Unit
$300K
Williamstown
SA 5351
House
$334K
Unit
$240K
Knapp Creek
QLD 4285
House
$334K
Unit
$276K
Toorbul
QLD 4510
House
$334K
Unit
$251K
Oberne Creek
NSW 2650
House
$334K
Unit
$240K
Mount Lindsay
WA 6333
House
$334K
Unit
$240K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
