Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 10231–10260 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Kirwan | QLD | 4817 | $319K | $240K | - | - |
| Crestmead Dc | QLD | 4132 | $319K | $230K | - | - |
| Illowa | VIC | 3282 | $319K | $230K | - | - |
| Leslie Dam | QLD | 4370 | $319K | $206K | - | - |
| Long Pocket | QLD | 4068 | $319K | $333K | - | - |
| Gawler River | SA | 5118 | $319K | $230K | - | - |
| Ward Belt | SA | 5118 | $319K | $230K | - | - |
| Long Pocket | QLD | 4850 | $319K | $185K | - | - |
| Hewett | SA | 5118 | $319K | $230K | - | - |
| Gawler Belt | SA | 5118 | $319K | $230K | - | - |
| Bibaringa | SA | 5118 | $319K | $230K | - | - |
| Kingsford | SA | 5118 | $319K | $230K | - | - |
| Marsden Postal Depot | QLD | 4132 | $319K | $230K | - | - |
| Findon Creek | NSW | 2474 | $319K | $206K | +18.1% | - |
| Kalbeeba | SA | 5118 | $319K | $230K | - | - |
| Mount Ossa | QLD | 4741 | $319K | $274K | - | - |
| Concordia | SA | 5118 | $319K | $230K | - | - |
| Nain | SA | 5360 | $319K | $230K | - | - |
| Stanhope | VIC | 3623 | $319K | $140K | - | - |
| Kangaroo Flat | SA | 5118 | $319K | $230K | - | - |
| Khancoban | NSW | 2642 | $319K | $233K | +237.9% | - |
| Buchfelde | SA | 5118 | $319K | $230K | - | - |
| Greenock | SA | 5360 | $319K | $230K | - | - |
| Toll | QLD | 4820 | $319K | $206K | - | - |
| Wee Waa | NSW | 2388 | $319K | $165K | +34.1% | - |
| Merryburn | QLD | 4854 | $318K | $206K | - | - |
| Narrikup | WA | 6326 | $318K | $229K | - | - |
| The Narrows | QLD | 4695 | $318K | $229K | - | - |
| Herberton | QLD | 4887 | $318K | $171K | - | - |
| Woodstock | NSW | 2793 | $318K | $138K | -29.4% | - |
Kirwan
QLD 4817
House
$319K
Unit
$240K
Crestmead Dc
QLD 4132
House
$319K
Unit
$230K
Illowa
VIC 3282
House
$319K
Unit
$230K
Leslie Dam
QLD 4370
House
$319K
Unit
$206K
Long Pocket
QLD 4068
House
$319K
Unit
$333K
Gawler River
SA 5118
House
$319K
Unit
$230K
Ward Belt
SA 5118
House
$319K
Unit
$230K
Long Pocket
QLD 4850
House
$319K
Unit
$185K
Hewett
SA 5118
House
$319K
Unit
$230K
Gawler Belt
SA 5118
House
$319K
Unit
$230K
Bibaringa
SA 5118
House
$319K
Unit
$230K
Kingsford
SA 5118
House
$319K
Unit
$230K
Marsden Postal Depot
QLD 4132
House
$319K
Unit
$230K
Findon Creek
NSW 2474
House
$319K
Unit
$206K
Kalbeeba
SA 5118
House
$319K
Unit
$230K
Mount Ossa
QLD 4741
House
$319K
Unit
$274K
Concordia
SA 5118
House
$319K
Unit
$230K
Nain
SA 5360
House
$319K
Unit
$230K
Stanhope
VIC 3623
House
$319K
Unit
$140K
Kangaroo Flat
SA 5118
House
$319K
Unit
$230K
Khancoban
NSW 2642
House
$319K
Unit
$233K
Buchfelde
SA 5118
House
$319K
Unit
$230K
Greenock
SA 5360
House
$319K
Unit
$230K
Toll
QLD 4820
House
$319K
Unit
$206K
Wee Waa
NSW 2388
House
$319K
Unit
$165K
Merryburn
QLD 4854
House
$318K
Unit
$206K
Narrikup
WA 6326
House
$318K
Unit
$229K
The Narrows
QLD 4695
House
$318K
Unit
$229K
Herberton
QLD 4887
House
$318K
Unit
$171K
Woodstock
NSW 2793
House
$318K
Unit
$138K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
Wondering what your own place is worth?
Medians tell you the suburb; an appraisal tells you your home. Get a free, no-obligation property appraisal from a top local agent, based on recent sales in your street.
Get a free property appraisal