Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 10501–10530 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Beelbi Creek | QLD | 4659 | $310K | $206K | - | - |
| Glenrowan West | VIC | 3675 | $310K | $223K | - | - |
| Taminick | VIC | 3675 | $310K | $223K | - | - |
| Kinka Beach | QLD | 4703 | $310K | $274K | - | - |
| Waratah Bay | VIC | 3959 | $310K | $223K | - | - |
| Thursday Island | QLD | 4875 | $310K | $284K | - | - |
| Emu Flat | VIC | 3522 | $310K | $223K | - | - |
| Greta | VIC | 3675 | $310K | $223K | - | - |
| Warrnambool West | VIC | 3280 | $310K | $223K | - | - |
| Hoddle | VIC | 3959 | $310K | $223K | - | - |
| North Toowoomba | QLD | 4350 | $310K | $238K | - | - |
| Tooborac | VIC | 3522 | $310K | $223K | - | - |
| Ballaroo | QLD | 4455 | $310K | $223K | - | - |
| De Grey | WA | 6722 | $310K | $223K | - | - |
| Currawarna | NSW | 2650 | $310K | $240K | -32.2% | - |
| Koyuga | VIC | 3622 | $310K | $223K | - | - |
| Conway | QLD | 4800 | $310K | $258K | - | - |
| Pines Forest | VIC | 3200 | $310K | $223K | - | - |
| Grimwade | WA | 6253 | $310K | $223K | - | - |
| Warrnambool East | VIC | 3280 | $310K | $223K | - | - |
| Orallo | QLD | 4455 | $310K | $223K | - | - |
| Kawungan | QLD | 4655 | $310K | $228K | - | - |
| Glenhope East | VIC | 3522 | $310K | $223K | - | - |
| Hargraves | NSW | 2850 | $310K | $274K | -48.3% | - |
| Greta South | VIC | 3675 | $310K | $223K | - | - |
| Minjah | VIC | 3280 | $310K | $223K | - | - |
| Mooga | QLD | 4455 | $310K | $223K | - | - |
| Browns Creek | NSW | 2799 | $310K | $223K | - | - |
| North Deep Creek | QLD | 4570 | $310K | $206K | - | - |
| Sinclair | WA | 6450 | $310K | $249K | - | - |
Beelbi Creek
QLD 4659
House
$310K
Unit
$206K
Glenrowan West
VIC 3675
House
$310K
Unit
$223K
Taminick
VIC 3675
House
$310K
Unit
$223K
Kinka Beach
QLD 4703
House
$310K
Unit
$274K
Waratah Bay
VIC 3959
House
$310K
Unit
$223K
Thursday Island
QLD 4875
House
$310K
Unit
$284K
Emu Flat
VIC 3522
House
$310K
Unit
$223K
Greta
VIC 3675
House
$310K
Unit
$223K
Warrnambool West
VIC 3280
House
$310K
Unit
$223K
Hoddle
VIC 3959
House
$310K
Unit
$223K
North Toowoomba
QLD 4350
House
$310K
Unit
$238K
Tooborac
VIC 3522
House
$310K
Unit
$223K
Ballaroo
QLD 4455
House
$310K
Unit
$223K
De Grey
WA 6722
House
$310K
Unit
$223K
Currawarna
NSW 2650
House
$310K
Unit
$240K
Koyuga
VIC 3622
House
$310K
Unit
$223K
Conway
QLD 4800
House
$310K
Unit
$258K
Pines Forest
VIC 3200
House
$310K
Unit
$223K
Grimwade
WA 6253
House
$310K
Unit
$223K
Warrnambool East
VIC 3280
House
$310K
Unit
$223K
Orallo
QLD 4455
House
$310K
Unit
$223K
Kawungan
QLD 4655
House
$310K
Unit
$228K
Glenhope East
VIC 3522
House
$310K
Unit
$223K
Hargraves
NSW 2850
House
$310K
Unit
$274K
Greta South
VIC 3675
House
$310K
Unit
$223K
Minjah
VIC 3280
House
$310K
Unit
$223K
Mooga
QLD 4455
House
$310K
Unit
$223K
Browns Creek
NSW 2799
House
$310K
Unit
$223K
North Deep Creek
QLD 4570
House
$310K
Unit
$206K
Sinclair
WA 6450
House
$310K
Unit
$249K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
Wondering what your own place is worth?
Medians tell you the suburb; an appraisal tells you your home. Get a free, no-obligation property appraisal from a top local agent, based on recent sales in your street.
Get a free property appraisal